Digitalization in Oil & Gas 2026
From Pilots to Production
Why Attend
● Move beyond AI hype and see what is actually scaling across operations, maintenance, field monitoring, and remote facilities.
● Learn how operators are connecting OT, IT, cloud, edge, data platforms, and legacy systems without compromising safety or resilience.
● Hear candid case studies that include implementation hurdles, ROI timelines, governance barriers, and what had to change to make deployments stick.
● Meet operators, digital leaders, robotics and drone specialists, OT and IT architects, AI and data platform providers, and cybersecurity experts.
Agenda at a Glance
● Day 1 focuses on scaled operational value: AI deployment, data foundations, OT–IT integration, governance, and enterprise operationalization.
● Day 2 focuses on robotics, drones, remote operations, digital twins, workforce transformation, and future-proofing the operating model.
Day One: From AI Hype to Scaled Operational Value
| Thursday, September 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:35 AM | A flagship opening discussion on what has genuinely moved from pilot to production, where ROI appeared fastest, and what still stalls in execution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:00 AM | A strategic view of how digitalization changes workflows, management systems, and the way the business runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | A practical look at where agentic AI is useful now, what data and context it requires, and where human-in-the-loop oversight remains essential. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Operators and practitioners discuss what helped scale high-value use cases, what killed momentum, and how ROI was measured and defended internally. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Three rapid talks on semantic layers, contextualized industrial data, RAG and metadata, and governance, lineage, and auditability for production AI. 10:30 - 10:40 5a. Semantic layers and ontologies 10:40 - 10:50 5b. RAG, metadata, embeddings, and context 10:50 - 11:00 5c. Governance, lineage, and auditability for enterprise AI Framework-- Omar Omar, Senior Advisor in AI Engineering, Phillips 66
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:25 AM | Industrial AI is at a crossroads. Many organizations are rich in pilots but poor in scale. We’ve seen it before; every leap forward starts with the foundation beneath it. The Roman roads connected an empire, the U.S. highways connected an economy, and Google Maps created a common lens for how the world navigates. Now, manufacturing is building its next great network: the AI Highway. Discover how Albemarle delivered over $150 Million in annual improvements by building an AI Highway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 11:45 AM | A practical session on secure internal AI platforms, controlled enterprise assistants, model flexibility, and what users actually adopt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | AI value is rarely determined by technology alone. This session connects compute cost, vendor spend, and model economics with the harder questions of workflow redesign, decision rights, user adoption, and process ownership. It examines what it takes to embed AI into measurable payback. Konrad Konarski, Ai Applied Consortium Kayla Spaugh Johnson, Verkada Sean McCall, Oceaneering Brad Nash, ExxonMobil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:25 PM | A case study demonstrating how process automation - often treated as an unavoidable operating expense, can be deliberately transformed into a high-yield investment, particularly as advanced algorithms cannot compensate for weak automation & data foundations. ● Why automation maturity is the primary limiter of AI value in manufacturing ● How standardized, lifecycle‑managed automation creates reusable data, trust, and scalability ● A pragmatic pathway to automation‑driven AI implementation, including operator‑facing AI use cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 1:45 PM | A forward-looking discussion on quantum and high-performance computing, framed realistically for the next few years rather than the distant horizon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:05 PM | A premium operator fireside on what makes a digital leader different: leadership behavior, supplier ecosystem, scaling logic, and operational discipline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:35 PM | A practical panel on choosing between model types, deployment patterns, hybrid/on-prem/cloud architectures, and how to avoid overbuilding. Shivaprasad Sankesha Narayana, Consultant at BP Jeff Brock, Lyondellbasell Inder Karir, Oxy Shuxing Cheng, Chevron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:40 PM | A fast-moving lightning round on responsible AI in operations, semantic data products, fast model upgrades, and safe automation in OT environments: Topic subject to change
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:00 PM | A case study on where digital twins still create value through standardization, simulation, Turnaround P&S, LOTO preparation. Maintenance & Operational training, and emergency preplanning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | A curated showcase of deployable technologies across drone analytics, robotics, semantic layers, IoT, AI governance, and workflow automation. In this showcase, each innovator pitches practical solutions built for oil and gas. You will:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day Two: Robotics, Drones, Remote Operations, and Future-Proofing the Operating Model
| Friday, September 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:35 AM | A Day 2 opener on portfolio strategy, centers of excellence, standardization, and scaling digitalization across assets and regions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:00 AM | A presentation on avoiding lock-in, building adaptable data foundations, and maintaining flexibility across tools, models, and vendors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:40 AM | A panel on governance boards, auditability, lineage, SAP/SOX realities, risk review and what production-grade AI requires in large industrial companies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:00 AM | An overview of deploying Spot to automate data collection, improve asset integrity, and scale digitalized reliability workflows in refining operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | A broad panel on inspection robots, drone-in-a-box systems, ground robots, subsea robotics, and where economics work in real operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:40 AM | A practical presentation on LoRaWAN, low-cost telemetry, battery-powered sensing, and the physical data layer needed for future AI use cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:00 PM | An interactive discussion on standards, data models, facility templates, hardware upgrade paths, and decisions that unlock future competitiveness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Roundtable leaders will open these highly interactive, peer-driven roundtables with a brief 5-minute introduction and a short overview of the topic, which can include a case study, lessons learned, or an industry update. Each roundtable covers a different topic, allowing attendees to choose the discussion most relevant to them. This is followed by a 30-minute peer discussion, with the leader facilitating questions, feedback, and practical exchange. The final 5 minutes are dedicated to aligning on five clear industry recommendations which will be included in the post-conference report. Choose one topic that aligns with your most urgent priority. Topic subject to change
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:20 PM | A session on OT cybersecurity, edge protection, segmented architectures, drones and robotics oversight, and safe deployment in high-consequence environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | A lightning round covering drone-in-a-box deployment lessons, low-code robot training, reality capture and GPR, and ROI tracking from day one.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | A practical workforce session on retiring expertise, digital twin–based training, end-user programmability, and new role design in a more automated sector. Sharon Birkman, Birkman International Lance Duncan, LyondellBasell (LYB Jakub Marciniak, Phillips 66 (C) Lisa Williams, Dow, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | A cross-industry panel on simulation, robotics, AI-first workflows, manufacturing automation, and what is realistically transferable to oil and gas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

