2023 AGENDA
DAY 1 - September 14
Thursday, September 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:15 AM - 8:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 AM - 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:55 AM | Maximum value is created through alignment of all leaders toward a common vision, mission, and objectives. Companies are on a variety of journeys with respect to their corporate strategies. The digital strategy should always be in service to the company strategy. This session will explore the various frameworks for digital strategy development and how to select the right framework to align corporate and digital strategies given the circumstances of the strategic direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:50 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:15 AM | • Developing an innovation culture from the C-suite through employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:40 AM | The future of energy will require risk-free business experimentation and innovation. Hear TCS Futurist, Alex Whittington, and TCS Oil & Gas expert, Tom Franklin, as they discuss the opportunities with the next generation of Digital Twins built from emerging technologies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM |
As the world becomes more connected, so is the oil and gas industry. Innovations in bandwidth communications, 5G, and LoRa networks are rapidly connecting even the most remote work areas. The Connectivity track will inform you of about Communication technologies, cybersecurity and its role in ensuring confidentiality of data and systems, and how to ensure regulatory compliance.
Thursday, September 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:40 AM | - Learning from Dow’s approach to contract labor strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:25 PM | - Reviewing the cyber issues and data breaches brought about by IOT, AI, edge computing, and blockchain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:10 PM | LoRaWAN deployments or friction points to legacy systems Edge SCADA Provisioning and Management SiteSync: Delivering IIoT at Scale using LoRaWAN, MQTT Sparkplug B and Ignition Panel discussion: Scaling up LoRaWAN ® for Oil & Gas Digitalization Moderator: Daniel Quant, Multi-Tech Systems Panellists: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:40 PM | - Overcoming compatibility issues related to outdated protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | - Highlighting the challenges of cellular IoT in remote network-constrained environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:10 PM | - Preparing against cyber threats to the security posture of organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:20 PM |
Digital Twins continue to be a game changer for oil and gas companies. The Digital Twins track will equip you and your company with the insight to make informed and improved data-driven decisions from subsurface modeling and rig-design to production, safety, and field resourcing.
Thursday, September 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:55 AM | - Identifying the long-term vision between IoT and digital twins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:35 PM | Web3 field automation has arrived! What efficiencies are here and now for field to leverage and embrace as we modernize the field. A demo of the commercially available chemical delivery solution created by the Blockchain for Energy consortium. Key Areas for discussion: a. Embracing decentralization to bring cost savings and efficiencies that impact your bottom line b. Generating real-time operational visibility for the field c. Providing transactional certainty and reducing friction between suppliers and consumers d. Automating cumbersome admin processes returning time to field personnel e. Improving the availability of data for corporate decisions and functions Session delivered in partnership with Blockchain for Energy and their members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:00 PM | - How to define the most valuable use cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | - Reducing the impact of losing experienced people (SMEs) on operations and maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | PHI is a publicly traded provider of helicopter transportation services to clients in industries including oil & gas. PHI uses digital representations of equipment processes to bolster the allocation of resources in ongoing efforts to drive efficiency and safety. These "digital twin" representations are now powered by AI and yield rich, data-backed opportunities. However, for many organizations, the challenge remains to tackle the opportunities and iterate toward success systematically. This talk addresses that issue and introduces a solution, Motivee, which PHI Health has implemented to extract measurable value from AI-enabled digital twin efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | - Guiding the industry in designing deployment plans for digital twins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | Digitalization must lead to value; ideally, one can get it early and keep adding to it. In this session, we will demonstrate how a Digital Twin Knowledge Graph created for existing assets is at the heart of solutions that deliver value immediately, with the option to scale to other assets in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:10 PM | Ceritas, and Red Trident will be discussing two case studies of how HBOM and component level analysis can be leveraged to improve OT cybersecurity and improve operational uptime. Each example, one from the upstream sector and one from the LNG space provides unique but highly transferable lessons and best practices that can be utilized by OT operators across the energy sector. Leveraging Hardware Bill of Materials (HBOM) vulnerability analysis and taking basic remediation steps critical infrastructure can be secured before there is an attempted breach lowered the attack surface of both organizations. This talk will discuss the setup, data requirements, implementation process, timeline, and both immediate and lasting results of these two HBOM deployments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:20 PM |
The two-day IoT track will guide you on using this technology to improve operations, reduce costs, and improve efficiency. From real case studies of how IoT is used innovatively in the industry, technical considerations when integrating IoT systems and devices to the latest development in IoT technology.
Thursday, September 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | • The need for precision in measuring methane emissions in marginal, orphan, idle, and abandoned wells
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | - Showcasing innovations such as LoRaWAN communication which unlock a new equilibrium between price and performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | - Introducing the emerging IoT trends, their impact on the industry and implications for key stakeholders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | This presentation will piece together the available systems and solutions pushing the boundaries of the oil and gas industry in an era of fast-paced change, increased resource demand, and the pressing need to prove ESG compliance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | - Understanding the Current landscape of IoT sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | - Discovering how IoT can help your company's ESG performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | Graph data management platforms provide an unequaled ability to unify and mobilize data sourced from across the enterprise. Knowledge graphs enable comprehensive analyses of business-critical entities and the relationships between them at scale. In the energy industry, knowledge graphs underpin intelligent applications supporting Digital Twins, Supply Chain, Logistics, Network Optimization, Preventative Maintenance, Data Discovery, IoT, and Generative AI. Learn how to leverage an enterprise knowledge graph as an analytics system of record to power your next-generation intelligent applications and services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:10 PM | This use case will include a detailed review of IIoT level solutions and pressure solutions from Chevron. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 5:20 PM |
Thursday, September 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:20 PM - 6:45 PM |
DAY 2 - SEPTEMBER 15
Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:30 AM | - Optimizing energy consumption using technologies such as AI and IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | InWell.AI is an in-house developed platform that combines ML, statistics and physical models to provide continuous real-time guidance during the well construction. Rotary Drilling is optimized by providing real-time recommendations of drilling parameters, connection times and tripping speeds are also analyzed with dynamic targets adapting to crews and wellbore conditions. The tool also includes a hole cleaning module to monitor downhole conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:25 AM | • Considering the potential benefits, risks, and ethical implications when incorporating AI and Blockchain technologies into ESG strategies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM |
Edge computing is widely recognized as a critical tool in bridging the information gap, particularly in remote or offshore locations with unreliable internet connections. With the fast growth of IoT devices in the energy industry, operators and service companies need a flexible infrastructure to manage their data, leverage insights and achieve predictive maintenance. The Edge Computing track will highlight real-world examples of how oil and gas companies have successfully implemented edge computing solutions, the lessons learnt, how distributed computing and AI at the edge can be applied to operations, and the associated operational benefits.
Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:10 PM | - Guardians of the Realm against Digital Monsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | • Safety Enhancements: Real-time improvement of risk identification and mitigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | The future of controls strategy development will migrate from a costly, manual, error prone onsite process to an iterative software defined, collaborative process with autonomous testing and deployment. Come envision the possibilities of control loop development and deployment enabled by Red Hat.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | - Gathering and processing oil rig subsea data using edge computing solutions to minimize latency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:00 PM |
Blockchain technology is changing the oil and gas industry. The track, organized in partnership with Blockchain For Energy, will cover the impact of Blockchain on environmental sustainability, asset management, supply chain management, and its use in providing financial transparency and reducing fraud.
Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | The Blockchain for Energy Technology Committee offers guidance on cybersecurity, technology integration, and seamless connectivity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | • Addressing and mitigating the risks across the blockchain ecosystem and digital identity systems in the oil and gas industry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | - Overcoming the challenges of building a permissioned network to support decentralized applications using Hyperledger Fabric between O&G companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:05 PM |
The two-day IoT track will guide you on using this technology to improve operations, reduce costs, and improve efficiency. From real case studies of how IoT is used innovatively in the industry, technical considerations when integrating IoT systems and devices to the latest development in IoT technology.
Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | • Discussing the limitations of traditional data historians for centralizing and sharing industrial data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | - Determining the impact of connected mobile ecosystem on workforce productivity and efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:20 PM | Oil and gas operators gather increasing amounts of digital information from their assets through IoT data, visual digital twins, mobile imagery, and other data helpful in determining the physical condition and operating performance of their site's assets. This interactive presentation will demonstrate how innovative energy operators harness their digital data's power through effective visual data management and analytics to improve asset insights and strategic plant oversight to improve TAR and capital project planning processes, leading to reduced costs and schedule risk while improving worker safety. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | An overview of a practical approach to how an organization considers third-party risks manages ongoing relationships, anticipates, and mitigates disruption or incidents related to external entities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 2:55 PM |
Friday, September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:05 PM - 3:10 PM |